The School Governors are appointed to oversee the running of the school. They act as our “critical friends.” They are representatives of the parents, the BWMAT, the local community and the Church of England. Meetings are held at least once a term and are open for parents to attend. All minutes of meetings are available on request at the school office. If you have a query that you would like the Governing Body to address, please email charlotte.hart@bathford.bwmat.org or enquiries@bathford.bwmat.org
Name | Category | End of Term | Committee membership | Responsibilities |
Becky Hayter | Staff | 13th February 2024 | School Improvement, Finance, Admissions, Safeguarding, Ethos | Headteacher |
Jennifer Keenan | Staff | 31st August 2024 | School Improvement | Deputy Head |
Charlotte Hart | Foundation Appointed | 10th June 2025 | Finance, Pay and Renumeration, Safeguarding, Ethos | Chair Ethos Committee Safeguarding Early Years |
Lauretta Wilson | Foundation Appointed | 6th June 2027 | Vicar of St Swithun’s | |
Stephanie Taylor | MAT Appointed | 18th December 2026 | School Improvement | EFYS |
Natalie Tanner | MAT Appointed | 27th April 2027 | Finance | Finance |
Helen Morris | Parent | 11th August 2024 | School Improvement | School Improvement |
Jon Cooper | Clerk | |||
Vacancies | 1 x Parent | 3 x MAT Appointed | 1 x Foundation Appointed |
Bathford Church School Attendance Register of Governors’ Meetings
2022 – 2023
(future dates are provisional)
Governor | 10/10/22 | 28/11/22 | 6/2/23 | 27/3/23 | 24/05/23 | ||
Caroline Murray | Attended | Attended | Attended | Apologies | Apologies | ||
Becky Hayter | Attended | Attended | Attended | Attended | Attended | ||
Jennifer Keenan | n/a | n/a | n/a | n/a | n/a | ||
Becky Riddell | Attended | Attended | Attended | Attended | Attended | ||
William Dalby | Apologies | Attended | Resigned prior | n/a | n/a | ||
Charlotte Hart | Attended | Attended | Attended | Attended | Attended | ||
Helen Morris | Attended | Attended | Attended | Attended | Attended | ||
Stephanie Taylor | n/a | n/a | Attended | Attended | Attended | ||
Natalie Tanner | n/a | n/a | n/a | Attended | Attended | ||
Lauretta Wilson | n/a | n/a | n/a | Attended | Apologies | ||
Lynnette Baily* | Attended | Attended | Attended | Attended | Apologies | ||
Jon Cooper (clerk) | Attended | Attended | Attended | Attended | Attended |
2023 – 2024
Governor | 09/10/2023 | 04/12/2023 | Term 3 | Term 4 | Term 5 | Term 6 |
Charlotte Hart | ||||||
Becky Hayter | ||||||
Jennifer Keenan | ||||||
Helen Morris | ||||||
Natalie Tanner | ||||||
Lauretta Wilson | ||||||
Stephanie Taylor | ||||||
Jon Cooper (clerk) |
Former Bathford Church School Governors’ who have Resigned or Retired in the last 12 months – as of July 2023
Name | Status | Date |
Caroline Murray | Resigned | July 2023 |
Becky Riddell | Resigned | July 2023 |
William Dalby | Resigned | January 2023 |